# | Name | Position | Grade | # | Name | Position | Grade | |
---|---|---|---|---|---|---|---|---|
VARSITY | VARSITY | |||||||
1 | Brian Graham * | Goalkeeper | Sr | 16 | Sean Nangle | Midfield | So | |
2 | Dylan Huegel | Defense | So | 17 | Brian Kinkade | Midfield | Jr | |
3 | Andrew Leinenbach | Attack | Jr | 18 | Bryson Wilson | Goalkeeper | So | |
4 | Eric Bauer * | Midfield | Sr | 19 | Colin Oyer | Defense | Sr | |
5 | Nick Bogdan | LSM | Sr | 20 | Dan Divita | Midfield | Fr | |
6 | Joe Baranoski | Midfield | Jr | 21 | Greg McFadden ** | Midfield | Sr | |
7 | Brian Arcidiacono | Midfield | Sr | 22 | Zac Boyk | Midfield | So | |
8 | Colin Moore ** | Attack | Sr | 23 | Jake Lane | Defense | Fr | |
9 | Ryan Rebuck | Defense | Sr | 24 | Vince Cawley | Goalkeeper | Jr | |
10 | Michael Mayer | Midfield | Jr | 25 | Ryan Woertz | Midfield | Fr | |
11 | Colin Bruestle | Attack | Jr | 27 | Dan Goodwin | Midfield | Sr | |
12 | Grant Boyk * | Defense | Sr | 29 | Kevin Bresnan | Defense | So | |
14 | Luke Moser | Midfield | Jr | 30 | Sean Kerchak | LSM | Jr | |
15 | John Preito | Defense | Jr | . | ||||
JUNIOR VARSITY | JUNIOR VARSITY | |||||||
5 | Jimmy Waltrich | Offense | Jr | 16 | Sean Nangle ** | Offense | So | |
6 | Dan Lips * | Offense | Jr | 18 | Bryson Wilson ** | Goalkeeper | So | |
8 | Tim Rice | Offense | So | 20 | Anthony Pileggi | Offense | Fr | |
9 | Jim Dougherty | Offense | So | 21 | Dave DaCosta | Offense | So | |
10 | Mason Craney | Offense | Fr | 24 | Dan Waltrich | Offense | So | |
12 | Hugh Johnston | Offense | Jr | 25 | Ryan Woertz | Offense | Fr | |
14 | Luke Moser ** | Offense | Jr | 30 | Sean Kerchak | Defense | So | |
15 | John Preito * | Defense | Jr | 31 | Michael Romano | Offense | Fr | |
15 | Nathan Taylor | Offense | Fr | 37 | Alex Angermeier | Offense | So |
* = Captain ** = Assistant Captain
L E T ' S G O V I K I N G S ! ! A L W A Y S B E W O R K I N G ! !
Head Coach: Jared Mayes -- 267 402 7588 | | mayesja @ gmail.com | | WOODLAX.ORG
Assistant Coaches: Vince Milone, Steve Foedisch, Bob Kinkade
Strength & Conditioning Coaches: Chris Meister, Dillon Evans
Athletic Trainer: Pete Fath Athletic Director: Joseph Sette