# | Name | Position | Grade | # | Name | Position | Grade | |
---|---|---|---|---|---|---|---|---|
VARSITY | VARSITY | |||||||
1 | * Joe McHugh | LSM | Sr | 12 | Grant Boyk | Defense | Jr | |
2 | ** Tim Brandenburg | Attack | Sr | 14 | Dakota Taylor | Midfield | So | |
3 | Andrew Leinenbach | Midfield | So | 17 | Brian Kinkade | Midfield | So | |
4 | ** Eric Bauer | Midfield | Jr | 19 | Vincent Cawley | Goalie | So | |
5 | Frank Lynch | LSM | So | 20 | Dylan Huegel | Defense | Fr | |
6 | Ryan Scott | Defense | Sr | 21 | Greg McFadden | Midfield | Jr | |
7 | Matt Arcidiacono | Midfield | Sr | 22 | * Rhys Vaughn | Attack | Sr | |
8 | Colin Moore | Attack | Jr | 24 | Brian Graham | Goalie | Jr | |
9 | Ryan Rebuck | Defense | Jr | 25 | John O'Hara | Goalie | Sr | |
10 | Nick Bogdan | LSM | Jr | 27 | ** Christian Sentman | Defense | Sr | |
11 | Colin Bruestle | Midfield | So | . | ||||
JUNIOR VARSITY | JUNIOR VARSITY | |||||||
1 | Tim Rice | Offense | Fr | 16 | Joseph Baranoski | Offense | So | |
2 | * John Preito | Defense | So | 17 | Sean Kerchak | Defense | So | |
3 | ** Zac Boyk | Offense | Fr | 18 | Andres Mirabal | Defense | Jr | |
4 | Hugh Johnston | Offense | So | 19 | Vincent Cawley | Goalie | So | |
5 | Mike Mayer | Offense | So | 19 | Colin Oyer | Defense | Jr | |
8 | Nick Harkins | Offense | So | 20 | Dan Guinter | Defense | Fr | |
9 | ** Sean Nangle | Offense | Fr | 21 | Dan Lips | Offense | So | |
10 | Luke Moser | Offense | So | 22 | Dan Stewart | Offense | So | |
11 | Bryson Wilson | Defense | Fr | 23 | James Casper | Offense | Fr | |
12 | * Nick McSorley | Offense | Jr | 25 | Alex Angermeier | Offense | Fr | |
13 | Dan Waltrich | Offense | Fr | 26 | James Dougherty | Offense | Fr | |
15 | TJ Froman | Goalie | Fr | 27 | Dan Goodwin | Offense | Jr | |
15 | David daCosta | Offense | Fr | 29 | Jim Waltrich | Offense | So |
* = Captain ** = Assistant Captain
L E T ' S G O V I K I N G S ! ! A L W A Y S B E W O R K I N G ! !
Head Coach: Jared Mayes -- 267 402 7588 | | mayesja @ gmail.com | | WOODLAX.ORG
Assistant Coaches: Colin Durnin, Frank Lanni, Quinn O'Callaghan, Steve Foedisch, Dan Brown, Bob Kinkade
Strength & Conditioning Coaches: Chris Meister, Andrea Asimoglou, Jesse Coleman
Athletic Trainer: Pete Fath Athletic Director: Joseph Sette